| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2023 Kia® Forte LXS | Used | $15,153 | $14,981 | PR10739 | 3KPF24AD9PE525489 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2023 Kia® Forte LX | Used | $15,875 | $15,703 | PR10741 | 3KPF24AD8PE634638 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry |
| 2024 Chevrolet® Malibu LT 1LT | Used | $16,284 | $16,162 | PR10694 | 1G1ZD5ST3RF161865 | Cloth Seats, Power Seats, Apple CarPlay, Android Auto, Premium Sound, Keyless Entry, Driver-side Knee Airbags, Heated Seats |
| 2024 Chevrolet® Malibu LT 1LT | Used | $16,498 | $16,376 | PR10693 | 1G1ZD5ST5RF139236 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats |
| 2019 Chrysler® 300 Touring | Used | $17,627 | $17,455 | P11573 | 2C3CCAAG4KH760814 | Leather Seats, Heated Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags |
| 2024 Nissan® Altima 2.5 SV | Used | $17,842 | $17,720 | PR10745 | 1N4BL4DV2RN303073 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay |
| 2016 Chevrolet® Silverado 1500 LT LT1 | Used | $18,111 | $17,939 | N18790A | 3GCPCREC8GG297327 | Premium Sound, Keyless Entry, Cloth Seats |
| 2022 Kia® K5 LXS | Used | $18,309 | $18,137 | PR10768 | 5XXG14J2XNG102804 | Cloth Seats, Keyless Entry, Driver-side Knee Airbags |
| 2023 Chrysler® Pacifica Touring L | Used | $18,569 | $18,397 | PR10809 | 2C4RC1BG3PR594369 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Leather Seats, Heated Steering, 3rd Row Seats, Heated Seats |
| 2025 Hyundai® Elantra SEL Convenience | Used | $18,674 | $18,552 | PR10734 | KMHLS4DG7SU907681 | GPS Navigation, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
| 2024 Chrysler® Pacifica Touring L | Used | $18,758 | $18,636 | PR10803 | 2C4RC1BG0RR151888 | Leather Seats, GPS Navigation, Android Auto, Apple CarPlay, Keyless Entry, 3rd Row Seats, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats, Backup Camera, Autonomy Features |
| 2025 Nissan® Sentra SV | Used | $18,773 | $18,651 | PR10811 | 3N1AB8CVXSY246554 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags, Autonomy Features |
| 2023 Chrysler® Pacifica Touring L | Used | $18,805 | $18,633 | PR10810 | 2C4RC1BG3PR624468 | Leather Seats, GPS Navigation, Android Auto, Apple CarPlay, Keyless Entry, 3rd Row Seats, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats, Backup Camera, Autonomy Features |
| 2025 Nissan® Sentra SV | Used | $19,085 | $18,963 | PR10802 | 3N1AB8CV0SY381994 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags, Autonomy Features |
| 2025 Nissan® Rogue SV | Used | $20,092 | $19,970 | PR10806 | 5N1BT3BB3SC810381 | Power Seats, Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2025 Nissan® Rogue SV | Used | $20,092 | $19,970 | PR10807 | 5N1BT3BB1SC798960 | Power Seats, Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2024 Toyota® Corolla LE | Used | $20,111 | $19,989 | PR10713 | 5YFB4MDE2RP169059 | Keyless Entry, Driver-side Knee Airbags |
| 2025 Nissan® Altima 2.5 SV | Used | $20,188 | $20,066 | PR10801 | 1N4BL4DVXSN370414 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags |
| 2025 Volkswagen® Taos 1.5T SE | Used | $20,379 | $20,257 | PR10699 | 3VVUC7B2XSM043410 | Power Seats, Keyless Entry, Blind Spot Monitor, Heated Steering, Heated Seats |
| 2024 Ford® Edge SEL | Used | $20,405 | $20,283 | PR10804 | 2FMPK4J92RBB00461 | Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats |
| 2024 Toyota® Corolla LE | Used | $21,085 | $20,963 | PR10813 | 5YFB4MDE3RP153808 | Keyless Entry, Driver-side Knee Airbags |
| 2025 Volkswagen® Taos 1.5T SE | Used | $21,257 | $21,135 | PR10705 | 3VVUC7B29SM032267 | Power Seats, Keyless Entry, Blind Spot Monitor, Heated Steering, Heated Seats |
| 2025 Ford® Escape Active | Used | $21,510 | $21,388 | PR10805 | 1FMCU9GN1SUB00719 | Keyless Entry, Driver-side Knee Airbags |
| 2025 Chevrolet® Malibu RS | Used | $22,112 | $21,990 | PR10814 | 1G1ZG5ST0SF107470 | Power Seats, Apple CarPlay, Android Auto, Cloth Seats, Premium Sound, Keyless Entry, Driver-side Knee Airbags |
| 2022 Chevrolet® Camaro 1LT | Used | $24,108 | $23,936 | P11558A | 1G1FB1RS9N0125853 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Apple CarPlay, Android Auto, Cloth Seats |
| 2024 Kia® EV6 Light | Used | $25,007 | $24,885 | PR10764 | KNDC3DLC2R5178848 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats, Heated Steering, Leather Seats |
| 2023 Ram® 1500 Big Horn/Lone Star | Used | $26,077 | $25,905 | PR10717 | 1C6RREBG8PN607806 | GPS Navigation, Keyless Entry, Backup Camera |
| 2024 Dodge® Hornet R/T Plus | Used | $26,149 | $26,027 | PR10762 | ZACPDFDW1R3A22673 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2023 Tesla® Model 3 Base | Used | $26,891 | $26,769 | N18750A | 5YJ3E1EA7PF701054 | Autonomy Features, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats, GPS Navigation |
| 2025 Honda® Civic Sport | Used | $27,013 | $26,891 | PR10799 | 19XFL2H84SE011228 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Leather Seats |
Vehicles for Sale at Hemet Chrysler Dodge Jeep Ram
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Location
Year
Make
Model
Trim
Body Type
Exterior Color