| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2023 Kia® Forte LXS | Used | $14,836 | $14,664 | PR10739 | 3KPF24AD9PE525489 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2024 Nissan® Sentra SV | Used | $17,092 | $16,970 | PR10836 | 3N1AB8CV4RY351794 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2024 Chrysler® Pacifica Touring L | Used | $18,015 | $17,893 | PR10803 | 2C4RC1BG0RR151888 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Leather Seats, Heated Steering, 3rd Row Seats, Heated Seats |
| 2018 Audi® A5 2.0T Premium Plus quattro | Used | $18,024 | $17,852 | P11585A | WAUBNCF54JA131052 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2023 Chrysler® Pacifica Touring L | Used | $18,171 | $17,999 | PR10809 | 2C4RC1BG3PR594369 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Leather Seats, Heated Steering, 3rd Row Seats, Heated Seats |
| 2025 Hyundai® Elantra SEL Convenience | Used | $18,194 | $18,072 | PR10734 | KMHLS4DG7SU907681 | GPS Navigation, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
| 2024 Chevrolet® Malibu LT 1LT | Used | $18,342 | $18,220 | PR10837 | 1G1ZD5ST0RF130394 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats |
| 2025 Nissan® Sentra SV | Used | $18,726 | $18,604 | PR10802 | 3N1AB8CV0SY381994 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2025 Nissan® Altima 2.5 SV | Used | $18,753 | $18,631 | PR10801 | 1N4BL4DVXSN370414 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2025 Nissan® Sentra SV | Used | $18,923 | $18,801 | PR10811 | 3N1AB8CVXSY246554 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2025 Volkswagen® Taos 1.5T SE | Used | $19,077 | $18,955 | PR10699 | 3VVUC7B2XSM043410 | Power Seats, Keyless Entry, Blind Spot Monitor, Heated Steering, Heated Seats |
| 2025 Chevrolet® Malibu LT 1LT | Used | $19,079 | $18,957 | PR10826 | 1G1ZD5ST3SF143940 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats |
| 2024 Ford® Edge SEL | Used | $19,354 | $19,232 | PR10804 | 2FMPK4J92RBB00461 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Seats |
| 2025 Nissan® Rogue SV | Used | $19,519 | $19,397 | PR10807 | 5N1BT3BB1SC798960 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2016 Chevrolet® Silverado 1500 LT LT1 | Used | $20,089 | $19,917 | PR10738A | 3GCPCREC7GG364743 | Premium Sound, Keyless Entry, Cloth Seats |
| 2025 Nissan® Altima 2.5 SV | Used | $20,120 | $19,998 | PR10839 | 1N4BL4DV7SN375439 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2025 Chevrolet® Trax LT | Used | $20,403 | $20,281 | PR10821 | KL77LHEP0SC236494 | Premium Sound, Keyless Entry, Heated Steering |
| 2024 Toyota® Corolla LE | Used | $20,441 | $20,319 | PR10813 | 5YFB4MDE3RP153808 | Keyless Entry, Driver-side Knee Airbags |
| 2025 Ford® Escape Active | Used | $20,673 | $20,551 | PR10805 | 1FMCU9GN1SUB00719 | Keyless Entry, Driver-side Knee Airbags |
| 2026 Hyundai® Elantra SE | Used | $20,738 | $20,616 | PR10834 | KMHLL4DG6TU115634 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2021 Dodge® Durango SXT Plus | Used | $20,894 | $20,722 | N18697A | 1C4RDHAG6MC540575 | 3rd Row Seats, GPS Navigation, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Autonomy Features |
| 2026 Hyundai® Elantra SE | Used | $20,902 | $20,780 | PR10819 | KMHLL4DG4TU118371 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2025 Kia® K4 LXS | Used | $21,084 | $20,962 | PR10825 | 3KPFT4DEXSE087835 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2025 Chevrolet® Malibu RS | Used | $21,112 | $20,990 | PR10814 | 1G1ZG5ST0SF107470 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2025 Volkswagen® Taos 1.5T SE | Used | $22,007 | $21,885 | PR10705 | 3VVUC7B29SM032267 | Power Seats, Keyless Entry, Blind Spot Monitor, Heated Steering, Heated Seats |
| 2025 Hyundai® Elantra Limited | Used | $22,112 | $21,990 | PR10822 | KMHLP4DG3SU908537 | GPS Navigation, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Leather Seats, Heated Seats |
| 2022 Dodge® Charger SXT | Used | $22,668 | $22,496 | PR10838 | 2C3CDXBG5NH266349 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto |
| 2019 Chevrolet® Silverado 1500 LT | Used | $24,142 | $23,970 | N18649A | 1GCUYDED7KZ309928 | Premium Sound, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2023 Ford® Ranger XLT | Used | $24,281 | $24,109 | PR10833 | 1FTER4EH9PLE00245 | Keyless Entry, Remote Start, Apple CarPlay, Android Auto, Tow Hitch |
| 2026 Hyundai® Tucson SEL | Used | $24,624 | $24,502 | PR10828 | 5NMJBCDE5TH625066 | Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
Vehicles for Sale at Hemet Chrysler Dodge Jeep Ram
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Location
Year
Make
Model
Trim
Body Type
Exterior Color